
Subdivision of the property to 61 allotments, as per survey plan dated 25th April, 1877.
| Marked | Allotted to | A. | R. | P. |
| A1 | Manuel de Fonseka, Mudaliyar | 0 | 3 | 1.30 |
| A2 | Ramayana Fernando & Alwino Lowe, Mudaliyar | 0 | 3 | 1.30 |
| A3 | Juse Cure | 0 | 3 | 1.30 |
| A4 | Migel de Andrado | 0 | 3 | 1.30 |
| A5 | Carolis de Fonseka, Muhandiram | 0 | 3 | 1.30 |
| A6 | Carolis de Fonseka, Muhandiram | 0 | 3 | 1.30 |
| B1 | Bernard de Silva | 0 | 2 | 21.44 |
| B2 | Pavistina de Fonseka & Louis de Fonseka | 0 | 2 | 21.44 |
| B3 | Louis de Fonseka & Alwino Lowe, Mudaliyar | 0 | 2 | 21.44 |
| B4 | Thomas de Andeado & Others | 0 | 2 | 21.44 |
| B5 | Migel de Andrado | 0 | 1 | 2.60 |
| B6 | Renauldus Perera & Janis Parera | 0 | 1 | 2.60 |
| C6 | Juse Cure | 0 | 2 | 4.22 |
| C2 | Joseph Fonseka & Ramiyana Fernando | 0 | 2 | 4.22 |
| C3 | Juse Rayal & Others | 0 | 2 | 4.22 |
| C4 | Migel de Andrado | 0 | 2 | 4.22 |
| C5 | Justina de Andrado & Others | 0 | 2 | 4.22 |
| C6 | Jehanis Raux Osthmuller & Others | 0 | 2 | 4.22 |
| D1 | Migel de Andrado | 0 | 0 | 4.20 |
| D2 | Thomas de Andrado & Others | 0 | 0 | 14.20 |
| D3 | Joseph de Fonseka | 0 | 0 | 14.20 |
| D4 | Jusey Rayal & Others | 0 | 0 | 14.20 |
| D5 | Bernard de Silva | 0 | 0 | 14.20 |
| D6 | Michael Melder & Others | 0 | 0 | 14.20 |
| E1 | Migel de Andrado | 0 | 0 | 29.20 |
| E2 | Michael Melder & Others | 0 | 0 | 29.30 |
| E3 | Juse Cure | 0 | 0 | 29.30 |
| E4 | Juse Rayal & Others | 0 | 0 | 29.30 |
| E5 | Ramiyana Fernando | 0 | 0 | 29.30 |
| E6 | Thomas de Andrado | 0 | 0 | 29.30 |
| F1&F11/2 | Joseph de Fonseka | 1 | 0 | 15.00 |
| F2&F21/2 | Migel de Andrado | 0 | 3 | 28.00 |
| F3&F31/2 | Juse Rayal & Others | 1 | 0 | 15.00 |
| F4 | Thomas de Andrado & Others | 1 | 0 | 15.00 |
| F5 | George Carolis Perera | 1 | 0 | 15.00 |
| F6 | Bernard de Silva & Juse Cure | 1 | 0 | 15.00 |
| G1 | Thomas de Andrado & Others | 0 | 2 | 20.00 |
| G2 | Migel de Andrado | 0 | 2 | 20.00 |
| G3 | Louis de Fonseka | 0 | 2 | 20.00 |
| G4 | Bernard de Silva | 0 | 2 | 20.00 |
| G5 | Manuel de Fonseka, Mudaliyar | 0 | 2 | 20.00 |
| G6 | Ramiyana Fernando, Alwino Lowe Mudaliyar & Others | 0 | 2 | 20.00 |
| H1 | Thomas de Andrado & Others | 2 | 1 | 14.00 |
| H2 | Bernard de Silva | 2 | 1 | 04.00 |
| H3 | J.Melder, M.Melder, F.Raux & Migel de Andrado | 2 | 1 | 04.00 |
| H4 | Pavistina de Fonseka & Louis de Fonseka | 2 | 1 | 04.00 |
| H5 | Migel de Andrado | 2 | 1 | 04.00 |
| H6 | Alwino Lowe, Ramiyana Fernando & Others | 2 | 1 | 04.00 |
| J1 | Bernard de Silva & Juse Cure | 2 | 0 | 13.00 |
| J2 | Joseph de Fonseka & Carolis de Fonseka Muhandiram | 2 | 1 | 01.00 |
| J3 | Thomas de Andrado & Others | 2 | 1 | 01.00 |
| J4 | Juse Rayal & Others | 2 | 1 | 01.00 |
| J5 | Renauldus Perera & Others | 2 | 1 | 01.00 |
| J6 | Migel de Andrado | 2 | 0 | 28.00 |
| K1 | Bernard de Silva & Juse Cure | 1 | 1 | 28.00 |
| K2 | Migel de Andrado | 1 | 2 | 00.00 |
| K3 | M. Melder, J. Melder, R. Perera, J. Perera, F. Raux & O. Melder | 1 | 1 | 00.00 |
| K4 | Thomas de Andrado & Others | 1 | 0 | 30.00 |
| K5 | Joseph de Fonseka & Pavistina de Fonseka | 1 | 0 | 05.00 |
| K6 | Alvino Lowe Mudaliyar, Juse Rayal & Others | 0 | 3 | 30.00 |
| K61/2 | Carolis de Fonseka Muhandiram | 0 | 2 | 05.00 |
| L | Ostine Muller & Others | 0 | 2 | 36.00 |
|
Containing in extent in all acres |
58 | 0 | 21.08 | |